Fixed Assets Roll Forward Report
- Jun 1, 2023
- 3 min read
Updated: Oct 30
Tip of the Day: In Microsoft D365 Finance and Supply Chain (D365 F&SC), when working with Fixed Assets, there is nice report called Fixed Assets Roll Forward Report. This report is in an easy-to-read Microsoft Excel format and provides the detailed fixed asset data that’s required for period closing, financial statements, and tax reporting. To see more about the report, see the guide below.
The Fixed assets roll forward report provides, in an easy-to-read Microsoft Excel format, the detailed fixed asset data that you require for period closing, financial statements, and tax reporting. The report includes start and end balances for fixed assets, together with valuation movements for the period, and any new asset acquisitions and disposals that occurred during the period. Data is reported for individual fixed assets, and values are also summarized for fixed asset groups and the legal entity.
The Fixed assets roll forward report uses the Electronic reporting (ER) framework. Before you can run the report, the Fixed assets model and Fixed asset roll-forward configurations must be imported from Microsoft Dynamics Lifecycle Services (LCS).



The following table describes the fields that are available on the report.
Field | Description |
Balances: Opening | The fixed asset net book value as of the "from" date that is specified on the report. |
Balances: Closing | The fixed asset net book value as of the "to" date that is specified on the report. |
Acquisitions: Opening value | The sum of all transactions of the Acquisition and Acquisition adjustment types up to the "from" date that is specified on the report. |
Acquisitions: Period acquisitions | The sum of all transactions of the Acquisition and Acquisition adjustment types that were posted during the date range for the report. |
Acquisitions: Period disposals | The sum of all acquisition reversals that were posted that had a disposal transaction during the date range for the report. |
Acquisitions: Closing value | The sum of all transactions of the Acquisition and Acquisition adjustment types up to the "to" date that is specified on the report. |
Depreciations: Opening value | The sum of all transactions of the Depreciation, Depreciation adjustment, Special depreciation allowance, and Extraordinary depreciation types up to the "from" date that is specified on the report. |
Depreciations: Period depreciations | The sum of all transactions of the Depreciation, Depreciation adjustment, and Extraordinary depreciation types that were posted during the date range for the report. |
Depreciations: Period special depreciations | The sum of all transactions of the Special depreciation allowance type that were posted during the date range for the report. |
Depreciations: Period disposals | The sum of all depreciation reversals that were posted that had a disposal transaction during the date range for the report. |
Depreciations: Closing value | The sum of all transactions of the Depreciation, Depreciation adjustment, Special depreciation allowance, and Extraordinary depreciation types up to the "to" date that is specified on the report. |
Write-ups/Write downs: Opening value | The sum of all transactions of the Write up adjustment, Write down adjustment, and Revaluation types up to the "from" date that is specified on the report. |
Write-ups/Write downs: Period write ups | The sum of all transactions of the Write up adjustment type that were posted during the date range for the report. |
Write-ups/Write downs: Period write downs | The sum of all transactions of the Write down adjustment type that were posted during the date range for the report. |
Write-ups/Write downs: Period revaluations | The sum of all transactions of the Revaluation type that were posted during the date range for the report. |
Write-ups/Write downs: Period disposals | The sum of all write-up, write-down, and revaluation reversals that were posted that had a disposal transaction during the date range for the report. |
Write-ups/Write downs: Closing value | The sum of all transactions of the Write up adjustment, Write down adjustment, and Revaluation types up to the "to" date that is specified on the report. |
Disposals: Disposal date | The disposal date for the fixed asset book. |
Disposals: Net book value at disposal | The net book value of the fixed asset book at the time of disposal. |
Disposals: Sale value | The sales value for the fixed asset book with a disposal – sale transaction. |
Disposals: Scrap value | The scrap value for the fixed asset book with a disposal – scrap transaction. |
Disposals: Profit/Loss | The profit or loss value that is calculated as part of the disposal transaction for the fixed asset book. |
To advance your consulting skills, let me share my Microsoft Dynamics D365 F&SC expertise with you by signing for my post notifications at www.aliciamvp.com or subscribe to my YouTube Channel @aliciakmvp MVP Contributor ID = ?wt.mc_id=MVP_346423
#microsoftdynamics365 #d365fo #d365fsc #d365fscm #microsoft #intraclouddynamics #aliciakeener #aliciaking #alicia #mvpalicia #MVPBuzz #RSM #bestmicrosoftpartner #aliciamvp
#microsoftdynamics365 #d365fo #d365 #dynamics365 #microsoft #intraclouddynamics #d365fscexpert #aliciakeener #FixedAssetsRollForwardReport #FixedAssets

Comments